Details of request “Offentliga upphandlingar statistik

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
20353  sent  2024-03-21 14:56:31 +0100  waiting_response  2024-03-21 14:56:31 +0100  waiting_response  outgoing  
20355  response  2024-03-22 09:02:48 +0100    2024-04-03 17:40:46 +0200  waiting_response  incoming  
20549  overdue  2024-03-26 00:00:00 +0100         
20550  very_overdue  2024-03-29 00:00:00 +0100         
20531  status_update  2024-04-03 17:40:46 +0200  waiting_response  2024-04-03 17:40:46 +0200  waiting_response   
20590  response  2024-04-09 10:13:49 +0200    2024-04-10 09:38:57 +0200  waiting_clarification  incoming  
20599  status_update  2024-04-10 09:38:57 +0200  waiting_clarification  2024-04-10 09:38:57 +0200  waiting_clarification   
20600  followup_sent  2024-04-10 09:43:01 +0200  waiting_response  2024-04-10 09:43:01 +0200  waiting_response  outgoing  
20655  overdue  2024-04-13 00:00:00 +0200         
20730  response  2024-04-16 14:30:50 +0200        incoming  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.