Details of request “Intern revision och riskanalys

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
19432  sent  2023-12-22 00:57:39 +0100  waiting_response  2023-12-22 00:57:39 +0100  waiting_response  outgoing  
19528  overdue  2023-12-27 00:00:00 +0100         
19619  very_overdue  2023-12-30 00:00:00 +0100         
19651  response  2024-01-02 17:33:46 +0100    2024-01-02 21:41:11 +0100  successful  incoming  
19653  status_update  2024-01-02 21:41:11 +0100  successful  2024-01-02 21:41:11 +0100  successful   
21686  edit  2024-07-03 03:45:30 +0200         
21687  edit  2024-07-03 03:45:30 +0200         
21688  edit  2024-07-03 03:45:30 +0200         
21689  edit  2024-07-03 03:45:30 +0200         
21690  edit  2024-07-03 03:45:30 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.