Details of request “Fakturaunderlag stomkompletteringsentreprenad slussen bussterminal

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
21234  sent  2024-05-24 14:54:51 +0200  waiting_response  2024-05-24 14:54:51 +0200  waiting_response  outgoing  
21235  response  2024-05-24 14:55:24 +0200        incoming  
21261  response  2024-05-27 13:27:46 +0200    2024-05-27 17:10:26 +0200  waiting_clarification  incoming  
21264  followup_sent  2024-05-27 17:09:53 +0200        outgoing  
21265  status_update  2024-05-27 17:10:26 +0200  waiting_clarification  2024-05-27 17:10:26 +0200  waiting_clarification   
21269  response  2024-05-28 08:59:34 +0200        incoming  
21272  response  2024-05-28 12:40:20 +0200    2024-05-29 14:23:11 +0200  waiting_clarification  incoming  
21279  status_update  2024-05-29 14:23:11 +0200  waiting_clarification  2024-05-29 14:23:11 +0200  waiting_clarification   
21280  followup_sent  2024-05-29 14:27:27 +0200  waiting_response  2024-05-29 14:27:27 +0200  waiting_response  outgoing  
21287  response  2024-05-30 13:04:41 +0200    2024-06-03 09:36:55 +0200  waiting_clarification  incoming  
21319  status_update  2024-06-03 09:36:54 +0200  waiting_clarification  2024-06-03 09:36:55 +0200  waiting_clarification   
21596  followup_sent  2024-06-20 12:14:11 +0200  waiting_response  2024-06-20 12:14:11 +0200  waiting_response  outgoing  
21625  overdue  2024-06-25 00:00:00 +0200         
21642  response  2024-06-27 12:38:38 +0200    2024-07-01 09:00:08 +0200  waiting_clarification  incoming  
21657  status_update  2024-07-01 09:00:06 +0200  waiting_clarification  2024-07-01 09:00:08 +0200  waiting_clarification   
21658  followup_sent  2024-07-01 09:01:47 +0200  waiting_response  2024-07-01 09:01:48 +0200  waiting_response  outgoing  
21664  response  2024-07-01 13:20:59 +0200    2024-07-01 15:35:31 +0200  partially_successful  incoming  
21670  status_update  2024-07-01 15:35:31 +0200  partially_successful  2024-07-01 15:35:31 +0200  partially_successful   
21673  followup_sent  2024-07-01 15:38:43 +0200        outgoing  
21675  response  2024-07-01 15:44:08 +0200        incoming  
21681  response  2024-07-02 11:10:58 +0200        incoming  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.