Details of request “NTF-bedrägeriet mot Trafikverket – begäran om innehållet i den anonyma visselblåsningen

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
19951  sent  2024-02-02 17:49:48 +0100  waiting_response  2024-02-02 17:49:48 +0100  waiting_response  outgoing  
19952  response  2024-02-02 17:50:17 +0100        incoming  
19956  comment  2024-02-03 14:23:36 +0100         
19966  response  2024-02-05 07:49:43 +0100        incoming  
19968  response  2024-02-06 15:14:20 +0100        incoming  
19978  followup_sent  2024-02-07 12:17:52 +0100        outgoing  
19979  response  2024-02-07 12:18:17 +0100        incoming  
19990  response  2024-02-09 09:20:10 +0100        incoming  
19991  response  2024-02-09 10:20:59 +0100        incoming  
19992  response  2024-02-09 11:43:05 +0100        incoming  
20020  followup_sent  2024-02-11 14:47:14 +0100        outgoing  
20021  response  2024-02-11 14:47:40 +0100        incoming  
20087  response  2024-02-20 14:04:47 +0100        incoming  
20152  followup_sent  2024-02-25 15:37:28 +0100        outgoing  
20153  response  2024-02-25 15:37:53 +0100        incoming  
20155  response  2024-02-26 17:52:50 +0100        incoming  
20160  followup_sent  2024-02-28 17:44:40 +0100        outgoing  
20161  response  2024-02-28 17:45:14 +0100        incoming  
20202  followup_sent  2024-03-04 17:48:55 +0100        outgoing  
20252  response  2024-03-07 12:59:41 +0100        incoming  
20253  response  2024-03-07 13:19:46 +0100        incoming  
20258  response  2024-03-08 16:23:13 +0100        incoming  
20283  followup_sent  2024-03-13 16:50:08 +0100        outgoing  
20284  response  2024-03-13 16:50:35 +0100        incoming  
20289  response  2024-03-14 15:52:32 +0100        incoming  
20345  followup_sent  2024-03-20 18:02:57 +0100        outgoing  
20346  response  2024-03-20 18:03:31 +0100    2024-04-11 17:02:09 +0200  partially_successful  incoming  
20608  status_update  2024-04-11 17:02:09 +0200  partially_successful  2024-04-11 17:02:09 +0200  partially_successful   
20612  followup_sent  2024-04-11 17:23:51 +0200        outgoing  
21041  followup_sent  2024-05-04 15:24:12 +0200        outgoing  
21042  response  2024-05-04 15:24:37 +0200        incoming  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.