Details of request “Lönelista/Novemberstatistiken Linköpings kommun

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
19228  sent  2023-12-13 10:39:28 +0100  waiting_response  2023-12-13 10:39:28 +0100  waiting_response  outgoing  
19322  followup_sent  2023-12-15 11:12:38 +0100        outgoing  
19323  response  2023-12-15 15:05:32 +0100        incoming  
19324  response  2023-12-15 15:08:23 +0100        incoming  
19472  response  2023-12-22 15:06:05 +0100        incoming  
19688  response  2024-01-08 08:31:01 +0100        incoming  
21716  edit  2024-07-09 03:45:30 +0200         
21717  edit  2024-07-09 03:45:30 +0200         
21718  edit  2024-07-09 03:45:30 +0200         
21719  edit  2024-07-09 03:45:30 +0200         
21720  edit  2024-07-09 03:45:30 +0200         
21721  edit  2024-07-09 03:45:31 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.