Details of request “Lönelista med samtliga anställda”
Event history
This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
21231 | sent | 2024-05-24 12:38:48 +0200 | waiting_response | 2024-05-24 12:38:48 +0200 | waiting_response | outgoing |
21232 | response | 2024-05-24 12:39:15 +0200 | incoming | |||
21233 | response | 2024-05-24 14:19:16 +0200 | 2024-05-27 10:34:18 +0200 | waiting_clarification | incoming | |
21254 | status_update | 2024-05-27 10:34:18 +0200 | waiting_clarification | 2024-05-27 10:34:18 +0200 | waiting_clarification | |
21255 | followup_sent | 2024-05-27 10:41:04 +0200 | waiting_response | 2024-05-27 10:41:04 +0200 | waiting_response | outgoing |
21256 | response | 2024-05-27 12:01:57 +0200 | 2024-07-01 10:51:57 +0200 | successful | incoming | |
21659 | status_update | 2024-07-01 10:51:57 +0200 | successful | 2024-07-01 10:51:57 +0200 | successful |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.