Details of request “Öppna data om departementserien 2 (begäran enligt öppna datalagen)

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
17881  sent  2023-07-24 11:44:49 +0200  waiting_response  2023-07-24 11:44:49 +0200  waiting_response  outgoing  
17884  response  2023-07-25 16:22:40 +0200    2023-07-29 08:55:04 +0200  rejected  incoming  
17944  overdue  2023-07-27 00:00:00 +0200         
17901  status_update  2023-07-29 08:55:04 +0200  rejected  2023-07-29 08:55:04 +0200  rejected   
17947  very_overdue  2023-08-01 00:00:00 +0200         
17908  followup_sent  2023-08-02 10:27:59 +0200  internal_review  2023-08-02 10:28:00 +0200  internal_review  outgoing  
17928  response  2023-08-03 08:53:31 +0200    2023-08-06 21:41:27 +0200  waiting_response  incoming  
17942  status_update  2023-08-06 21:41:27 +0200  waiting_response  2023-08-06 21:41:27 +0200  waiting_response   
18070  response  2023-08-22 10:31:26 +0200    2023-08-22 11:32:21 +0200  waiting_response  incoming  
18071  status_update  2023-08-22 11:32:20 +0200  waiting_response  2023-08-22 11:32:21 +0200  waiting_response   
18072  followup_sent  2023-08-22 11:33:27 +0200        outgoing  
18244  followup_sent  2023-09-18 10:23:52 +0200        outgoing  
18248  response  2023-09-18 15:47:19 +0200    2023-09-18 16:02:45 +0200  waiting_response  incoming  
18249  status_update  2023-09-18 16:02:45 +0200  waiting_response  2023-09-18 16:02:45 +0200  waiting_response   
18262  response  2023-09-19 10:08:45 +0200    2023-09-19 11:49:52 +0200  rejected  incoming  
18265  status_update  2023-09-19 11:49:52 +0200  rejected  2023-09-19 11:49:52 +0200  rejected   
18554  response  2023-10-13 09:35:08 +0200    2023-10-16 06:30:51 +0200  waiting_clarification  incoming  
18583  status_update  2023-10-16 06:30:36 +0200  waiting_response  2023-10-16 06:30:36 +0200  waiting_response   
18584  status_update  2023-10-16 06:30:51 +0200  waiting_clarification  2023-10-16 06:30:51 +0200  waiting_clarification   
18587  followup_sent  2023-10-16 08:01:36 +0200  waiting_response  2023-10-16 08:01:36 +0200  waiting_response  outgoing  
18609  response  2023-10-16 17:28:40 +0200    2023-10-17 10:07:37 +0200  waiting_clarification  incoming  
18620  status_update  2023-10-17 10:07:37 +0200  waiting_clarification  2023-10-17 10:07:37 +0200  waiting_clarification   
18621  followup_sent  2023-10-17 10:11:28 +0200  waiting_response  2023-10-17 10:11:28 +0200  waiting_response  outgoing  
18634  response  2023-10-18 09:50:24 +0200    2023-10-18 13:42:22 +0200  successful  incoming  
18639  status_update  2023-10-18 13:42:22 +0200  successful  2023-10-18 13:42:22 +0200  successful   
18640  followup_sent  2023-10-18 13:45:04 +0200        outgoing  
18653  response  2023-10-19 10:06:51 +0200    2023-10-19 12:12:03 +0200  waiting_response  incoming  
18659  followup_sent  2023-10-19 12:11:51 +0200        outgoing  
18660  status_update  2023-10-19 12:12:03 +0200  waiting_response  2023-10-19 12:12:03 +0200  waiting_response   
18664  overdue  2023-10-20 00:00:00 +0200         
18683  response  2023-10-24 14:58:10 +0200    2023-10-30 11:30:49 +0100  waiting_response  incoming  
18717  followup_sent  2023-10-30 11:30:39 +0100        outgoing  
18718  status_update  2023-10-30 11:30:49 +0100  waiting_response  2023-10-30 11:30:49 +0100  waiting_response   
18719  response  2023-10-30 11:33:38 +0100        incoming  
18805  response  2023-11-10 15:12:40 +0100    2023-12-12 10:26:32 +0100  partially_successful  incoming  
19214  status_update  2023-12-12 10:26:32 +0100  partially_successful  2023-12-12 10:26:32 +0100  partially_successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.