Details of request “Leverantörsreskontra för september 2022

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
17245  sent  2023-05-25 11:00:23 +0200  waiting_response  2023-05-25 11:00:23 +0200  waiting_response  outgoing  
17260  response  2023-05-25 11:01:57 +0200        incoming  
17274  response  2023-05-25 12:23:31 +0200    2023-05-26 15:03:15 +0200  waiting_response  incoming  
17326  status_update  2023-05-26 15:03:15 +0200  waiting_response  2023-05-26 15:03:15 +0200  waiting_response   
17426  overdue  2023-05-30 00:00:00 +0200         
17453  status_update  2023-05-31 08:28:36 +0200  waiting_response  2023-05-31 08:28:36 +0200  waiting_response   
17539  very_overdue  2023-06-02 00:00:00 +0200         
17668  followup_sent  2023-06-15 20:04:38 +0200        outgoing  
17670  response  2023-06-15 20:04:50 +0200        incoming  
17685  response  2023-06-16 10:09:50 +0200    2023-06-16 18:56:24 +0200  waiting_response  incoming  
17695  followup_sent  2023-06-16 18:56:11 +0200        outgoing  
17696  status_update  2023-06-16 18:56:24 +0200  waiting_response  2023-06-16 18:56:24 +0200  waiting_response   
17698  response  2023-06-16 18:59:59 +0200    2023-06-19 09:12:26 +0200  waiting_response  incoming  
17703  status_update  2023-06-19 09:12:26 +0200  waiting_response  2023-06-19 09:12:26 +0200  waiting_response   
17705  response  2023-06-19 11:34:17 +0200        incoming  
17714  followup_sent  2023-06-20 08:02:45 +0200        outgoing  
17715  response  2023-06-20 08:04:14 +0200        incoming  
17717  response  2023-06-20 10:42:57 +0200    2023-06-20 13:03:35 +0200  waiting_clarification  incoming  
17718  followup_sent  2023-06-20 13:03:20 +0200        outgoing  
17719  status_update  2023-06-20 13:03:35 +0200  waiting_clarification  2023-06-20 13:03:35 +0200  waiting_clarification   
17720  status_update  2023-06-20 13:05:16 +0200  waiting_clarification  2023-06-20 13:05:16 +0200  waiting_clarification   
17721  response  2023-06-20 13:06:37 +0200        incoming  
17722  response  2023-06-20 15:35:14 +0200    2023-06-21 10:29:16 +0200  waiting_clarification  incoming  
17725  status_update  2023-06-21 10:29:16 +0200  waiting_clarification  2023-06-21 10:29:16 +0200  waiting_clarification   
17726  followup_sent  2023-06-21 10:30:25 +0200  waiting_response  2023-06-21 10:30:25 +0200  waiting_response  outgoing  
17727  response  2023-06-21 10:31:38 +0200        incoming  
17728  response  2023-06-21 11:05:11 +0200    2023-06-21 12:56:23 +0200  waiting_response  incoming  
17733  status_update  2023-06-21 12:56:22 +0200  waiting_response  2023-06-21 12:56:23 +0200  waiting_response   
17738  response  2023-06-22 08:31:38 +0200    2023-06-22 08:54:29 +0200  waiting_clarification  incoming  
17739  status_update  2023-06-22 08:54:29 +0200  waiting_clarification  2023-06-22 08:54:29 +0200  waiting_clarification   
17740  followup_sent  2023-06-22 08:58:39 +0200  waiting_response  2023-06-22 08:58:39 +0200  waiting_response  outgoing  
17741  response  2023-06-22 09:00:13 +0200        incoming  
17742  response  2023-06-22 09:33:56 +0200    2023-06-22 13:44:28 +0200  successful  incoming  
17744  status_update  2023-06-22 13:44:28 +0200  successful  2023-06-22 13:44:28 +0200  successful   
17745  followup_sent  2023-06-22 13:45:26 +0200        outgoing  
17746  response  2023-06-22 13:47:37 +0200    2023-06-22 13:49:48 +0200  successful  incoming  
17747  status_update  2023-06-22 13:49:47 +0200  successful  2023-06-22 13:49:47 +0200  successful   
19473  edit  2023-12-23 03:45:21 +0100         
19474  edit  2023-12-23 03:45:21 +0100         
19475  edit  2023-12-23 03:45:21 +0100         
19476  edit  2023-12-23 03:45:21 +0100         
19477  edit  2023-12-23 03:45:21 +0100         
19478  edit  2023-12-23 03:45:21 +0100         
19479  edit  2023-12-23 03:45:21 +0100         
19480  edit  2023-12-23 03:45:21 +0100         
19481  edit  2023-12-23 03:45:21 +0100         
19482  edit  2023-12-23 03:45:21 +0100         
19483  edit  2023-12-23 03:45:21 +0100         
19484  edit  2023-12-23 03:45:21 +0100         
19485  edit  2023-12-23 03:45:21 +0100         
19486  edit  2023-12-23 03:45:21 +0100         
19487  edit  2023-12-23 03:45:21 +0100         
19488  edit  2023-12-23 03:45:22 +0100         
19489  edit  2023-12-23 03:45:22 +0100         
19490  edit  2023-12-23 03:45:22 +0100         
19491  edit  2023-12-23 03:45:22 +0100         
19492  edit  2023-12-23 03:45:22 +0100         
19493  edit  2023-12-23 03:45:22 +0100         
19494  edit  2023-12-23 03:45:22 +0100         
19495  edit  2023-12-23 03:45:22 +0100         
19496  edit  2023-12-23 03:45:22 +0100         
19497  edit  2023-12-23 03:45:22 +0100         
19498  edit  2023-12-23 03:45:22 +0100         
19499  edit  2023-12-23 03:45:22 +0100         
19500  edit  2023-12-23 03:45:22 +0100         
19501  edit  2023-12-23 03:45:22 +0100         
19502  edit  2023-12-23 03:45:22 +0100         
19503  edit  2023-12-23 03:45:22 +0100         
19504  edit  2023-12-23 03:45:22 +0100         
19505  edit  2023-12-23 03:45:23 +0100         
19506  edit  2023-12-23 03:45:23 +0100         
19507  edit  2023-12-23 03:45:23 +0100         
19508  edit  2023-12-23 03:45:23 +0100         
19509  edit  2023-12-23 03:45:23 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.